Fieldsboro is located in New Jersey. Fieldsboro, New Jersey has a population of 591. Fieldsboro is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Fieldsboro, New Jersey is $71,042. The median household income for the surrounding county is $84,748 compared to the national median of $61,963. The median age of people living in Fieldsboro is 40.7 years.
The average high temperature in July is 86.93 degrees, with an average low temperature in January of 22.42 degrees. The annual precipitation is 47.17.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterfield Township Elementary School | PK - 06 | 760 | 16 | 08515 |
Clara Barton Elementary School | KG - 02 | 250 | 13 | 08505 |
John Hydock Elementary School | PK - 02 | 214 | 16 | 08022 |
Mac Farland Intermediate School | 04 - 05 | 272 | 14 | 08505 |
Mansfield Township Elementary School | 03 - 06 | 414 | 14 | 08022 |
Number 5, Roebling Elementary School | PK - 03 | 400 | 13 | 08554 |
Peter Muschal School | PK - 03 | 550 | 14 | 08505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordentown Reg Middle School | 06 - 08 | 585 | 14 | 08505 |
Florence Township Middle School | 04 - 08 | 700 | 12 | 08518 |
North Burlington County Regional Middle School | 07 - 08 | 744 | 17 | 08022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordentown Reg High School | 09 - 12 | 768 | 13 | 08505 |
N Burl Co Reg High School | 09 - 12 | 1,304 | 15 | 08022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Riverbank Charter School Of Excellence | KG - 03 | 142 | 13 | 08554 |
City | County | |
---|---|---|
Population | 591 | 449,351 |
Population Density | 2,197 | 563 |
Median Age | 40.7 | 42.1 |
People per Household | 2.6 | 2.6 |
Median Household Income | 71,042 | 84,748 |
Average Income per Capita | 33,851 | 41,354 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.